<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eConcepts - Information Technology</title>
	<atom:link href="http://www.econcepts-me.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.econcepts-me.com</link>
	<description>Information Technology and Management. SEO, Web development, and eCommerce.</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alrassoul Hospital &#8211; Lebanon</title>
		<link>http://www.econcepts-me.com/projects/alrassoul-hospital-lebanon.html</link>
		<comments>http://www.econcepts-me.com/projects/alrassoul-hospital-lebanon.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=235</guid>
		<description><![CDATA[We will spare no effort in order to provide the best service for our people and our citizens. May the Internet and its tools be the most important way of interaction and communication that we build between us and you. Our website provides you with the doctors schedule in order to have a good guidance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div style="direction: ltr; text-align: left;">We will spare no effort in order to provide the best service for our people and our citizens. May the Internet and its tools be the most important way of interaction and communication that we build between us and you.</div>
<div style="direction: ltr; text-align: left;"></div>
<div style="direction: ltr; text-align: left;">Our website provides you with the doctors schedule in order to have a good guidance in accordance with you illness.</div>
<p style="text-align: center;"><a rel="attachment wp-att-236" href="http://www.econcepts-me.com/projects/alrassoul-hospital-lebanon.html/attachment/doctors"><img class="alignnone size-full wp-image-236" title="doctors" src="http://www.econcepts-me.com/wp-content/uploads/2012/01/doctors.jpg" alt="" width="648" height="328" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/alrassoul-hospital-lebanon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local develpment &#8211; ghobeiry</title>
		<link>http://www.econcepts-me.com/projects/local-develpment-ghobeiry.html</link>
		<comments>http://www.econcepts-me.com/projects/local-develpment-ghobeiry.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=240</guid>
		<description><![CDATA[Based on the vision of the municipal council concerning the importance of the development of municipal work in the space of society,  it was the launching of the Office for Local Development - Ghobeiri where its work falls under the title of &#8220;Strengthening the role of municipalities in local development&#8221;, in cooperation with the County Council of Barcelona, ​​and the Office of United Cities and Local Governments, and the Technical Office of themunicipalities of Lebanon.]]></description>
			<content:encoded><![CDATA[<p>Based on the vision of the municipal council concerning the importance of the development of municipal work in the space of society,  it was the launching of the Office for Local Development - Ghobeiri where its work falls under the title of &#8220;Strengthening the role of municipalities in local development&#8221;, in cooperation with the County Council of Barcelona, ​​and the Office of United Cities and Local Governments, and the Technical Office of themunicipalities of Lebanon.</p>
<p style="text-align: center;"><a rel="attachment wp-att-242" href="http://www.econcepts-me.com/projects/local-develpment-ghobeiry.html/attachment/ldghob1"><img class="size-full wp-image-242 aligncenter" title="ldghob1" src="http://www.econcepts-me.com/wp-content/uploads/2012/01/ldghob1.jpg" alt="" width="709" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/local-develpment-ghobeiry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Television</title>
		<link>http://www.econcepts-me.com/projects/nbn-television.html</link>
		<comments>http://www.econcepts-me.com/projects/nbn-television.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=198</guid>
		<description><![CDATA[www.nbn.com.lb E-concepts has developed the website of nbn television facilitating it to display its programs and the daily schedule in a well designed page.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.nbn.com.lb" target="_blank">www.nbn.com.lb</a></h2>
<p>E-concepts has developed the website of nbn television facilitating it to display its programs and the daily schedule in a well designed page.<br />
<a href="http://www.econcepts-me.com/projects/nbn-television.html/attachment/nbn" rel="attachment wp-att-224"><img src="http://www.econcepts-me.com/wp-content/uploads/2011/09/nbn.jpg" alt="" title="nbn" width="700" height="260" class="alignnone size-full wp-image-224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/nbn-television.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amleya Hypermarket</title>
		<link>http://www.econcepts-me.com/projects/amleya-hypermarket.html</link>
		<comments>http://www.econcepts-me.com/projects/amleya-hypermarket.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=191</guid>
		<description><![CDATA[www.amleya.com Amleya Hypermarket is interested in factors of quality, service and honesty.Work with all our efforts, we aim to make shopping at our branches more fun, useful and versatile.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.amleya.com" target="_blank">www.amleya.com</a></h2>
<p>Amleya Hypermarket is interested in factors of quality, service and honesty.Work with all our efforts, we aim to make shopping at our branches more fun, useful and versatile.<br />
<a href="http://www.econcepts-me.com/projects/amleya-hypermarket.html/attachment/amleya1-2" rel="attachment wp-att-203"><img src="http://www.econcepts-me.com/wp-content/uploads/2011/09/amleya11.jpg" alt="" title="amleya1" width="600" height="285" class="alignnone size-full wp-image-203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/amleya-hypermarket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union of iqleem el-tufah</title>
		<link>http://www.econcepts-me.com/projects/union-of-municipalities-iqleem-el-tufah.html</link>
		<comments>http://www.econcepts-me.com/projects/union-of-municipalities-iqleem-el-tufah.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=183</guid>
		<description><![CDATA[www.iqleemel-tufah.gov.lb Union of iqleem el-tufah municipalities aims to enhance the communications with its people, residents and expatriates, and hopes to be a platform for expression of the news and developments in its towns and projects that it carries out.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.iqleemel-tufah.gov.lb" target="_blank">www.iqleemel-tufah.gov.lb</a></h2>
<p>Union of iqleem el-tufah municipalities aims to enhance the communications with its people, residents and expatriates, and hopes to be a platform for expression of the news and developments in its towns and projects that it carries out.<br />
<a href="http://www.econcepts-me.com/projects/union-of-municipalities-iqleem-el-tufah.html/attachment/iqleem1" rel="attachment wp-att-209"><img src="http://www.econcepts-me.com/wp-content/uploads/2011/09/iqleem1.jpg" alt="" title="iqleem1" width="600" height="416" class="alignnone size-full wp-image-209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/union-of-municipalities-iqleem-el-tufah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEES Engineering</title>
		<link>http://www.econcepts-me.com/projects/mees-engineering.html</link>
		<comments>http://www.econcepts-me.com/projects/mees-engineering.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=174</guid>
		<description><![CDATA[MEES, electromechanical engineering company, aims to present a new approach in this field combining the realistic view of prospects with great ambition toward future.
]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.meesint.com" target="_blank">www.meesint.com</a></h2>
<p>MEES, electromechanical engineering company, aims to present a new approach in this field combining the realistic view of prospects with great ambition toward future.<br />
MEES, is a consultation and contracting company, working since year 2000 on the elaboration of technical tools in the service of system execution and implementation.<br />
MEES, concepts control processes and sequences, executes automation project and solves problems in this field of technology.<br />
<a href="http://www.econcepts-me.com/projects/mees-engineering.html/attachment/mees1" rel="attachment wp-att-215"><img src="http://www.econcepts-me.com/wp-content/uploads/2011/04/mees1.jpg" alt="" title="mees1" width="600" height="427" class="alignnone size-full wp-image-215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/mees-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revive Organization</title>
		<link>http://www.econcepts-me.com/projects/revive-organization.html</link>
		<comments>http://www.econcepts-me.com/projects/revive-organization.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=171</guid>
		<description><![CDATA[Revive is a local NGO aiming at fighting drugs and promoting awareness.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.revive-lb.org" target="_blank">www.revive-lb.org</a></h2>
<p>Revive is a local NGO aiming at fighting drugs and promoting awareness.<br />
<a href="http://www.econcepts-me.com/projects/revive-organization.html/attachment/revivehome" rel="attachment wp-att-172"><img src="http://www.econcepts-me.com/wp-content/uploads/2011/04/revivehome.jpg" alt="" title="Revive Organization" width="737" height="482" class="alignnone size-full wp-image-172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/revive-organization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Process Automation</title>
		<link>http://www.econcepts-me.com/projects/organizational-process-automation.html</link>
		<comments>http://www.econcepts-me.com/projects/organizational-process-automation.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=56</guid>
		<description><![CDATA[One of our clients needed a centralized process management system where staff from different units can initiate, approve and decline administrative requests]]></description>
			<content:encoded><![CDATA[<p>One of our clients needed a centralized process management system where staff from different units can initiate, approve and decline administrative requests.</p>
<p>Our consultants developed a web based process management system on top of Weblogic Integration server allowing new business processes to be designed and deployed easily and resulting in a shorter time to process tasks.</p>
<p>The system incorporates processes from the finance department, the human resources department and purchasing department. The developed system helped our client to minimize the time to finish tasks, allowed management to monitor running and pending processes and measure KPI at process and staff levels.</p>
<p>The system was developed using J2EE technologies, Weblogic Process Engine, and Crystal reporting tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/organizational-process-automation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellTop &#8211; Oil Well Management</title>
		<link>http://www.econcepts-me.com/projects/welltop-oil-well-management.html</link>
		<comments>http://www.econcepts-me.com/projects/welltop-oil-well-management.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.econcepts-me.com/?p=49</guid>
		<description><![CDATA[WellTop® is a fundamental well construction planning, prognosis, drilling and assessment system. WellTop® manages the collaboration and data acquisition for wells along a predefined well life cycle. WellTop® includes Information on the planned well; offset wells and the whole field development plan to which it belongs; as well as, requirements of different petroleum disciplines to [...]]]></description>
			<content:encoded><![CDATA[<p>WellTop® is a fundamental well construction planning, prognosis, drilling and assessment system. WellTop® manages the collaboration and data acquisition for wells along a predefined well life cycle. WellTop® includes Information on the planned well; offset wells and the whole field development plan to which it belongs; as well as, requirements of different petroleum disciplines to complement data acquisition programs and to provide the specific production/injection target through a specific type of completion.</p>
<p>WellTop® Management system is a web based application that enables users to start the planning of wells then prepare prognosis report for a given well. Besides automating the prognosis process flow and providing data entry screens for capturing the requirements of relevant petroleum disciplines, the system provides users read only access to a selection of Finder reports usually needed during the well life cycle. Also, the system features email notifications that keep users informed about the progress of a given well operation, thus, enhancing collaboration.</p>
<p><strong><a>WellTop Disciplines</a></strong><br />
WellTop covers all disciplines in the upstream industry, engineers from different disciplines collaborate online to produce the prognosis report of the well and the drilling program:</p>
<p><a rel="attachment wp-att-53" href="http://www.econcepts-me.com/projects/welltop-oil-well-management.html/attachment/displine"><img class="alignnone size-full wp-image-53" title="displine" src="http://www.econcepts-me.com/wp-content/uploads/2010/06/displine.jpg" alt="" width="491" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/welltop-oil-well-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghobeiry City Website</title>
		<link>http://www.econcepts-me.com/projects/ghobeiry-city-website.html</link>
		<comments>http://www.econcepts-me.com/projects/ghobeiry-city-website.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://econcepts-me.com/wordpress/?p=35</guid>
		<description><![CDATA[Ghobeiry municipality decided to go with us to build the city portal which contains news, projects, weather and a detailed business directory]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.ghobeiry.gov.lb" target ="_blank">www.ghobeiry.gov.lb</a></h2>
<p>The municipality of Ghobeiry city is the biggest in Lebanon after Beirut&#8217;s municipality. After several meetings and a process of selection based on local support and technology offerings, the management of Ghobeiry Municipality selected eConcepts to be the developer of their city portal.</p>
<p>Ghobeiry city portal sample contents:</p>
<ul>
<li>Live Local Weather</li>
<li>Dynamic Prayer Times</li>
<li>Ghobeiry City Photo Gallery</li>
<li>Video Clips  from the City</li>
<li>Articles about the city news, activities and festivals</li>
<li>Local Business Directory</li>
<li>Important Phone Numbers</li>
<li>Projects Being Executed in the City</li>
</ul>
<p>The following is a photo from one of our long meetings (First from the right: the president, from the left: Mr. Badran and the team):</p>
<p><a rel="attachment wp-att-80" href="http://www.econcepts-me.com/projects/ghobeiry-city-website.html/attachment/ghobwebsite"><img class="alignnone size-full wp-image-80" title="ghobwebsite" src="http://www.econcepts-me.com/wp-content/uploads/2010/06/ghobwebsite.jpg" alt="" width="600" height="447" /></a><br />
Currently eConcepts is working closely with the Municipality to deliver the first batch of electronic services via the portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econcepts-me.com/projects/ghobeiry-city-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

